| 9z1 | 02-Mar | Weeks | Assess | N.C. Levels | Baseline | ||||||||||||||||||||||||||||
| WedAB3 | 9form | NB | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | E | Res | Idea | Devel | Plan | Make | Eval | o/a | level | Current level | |||||
| Date -> | ## | ## | ## | ## | ? | ## | ## | ## | ## | Aut | Spr | Sum | |||||||||||||||||||||
| 1 | Ben | A | T | / | / | / | / | / | / | / | / | /useful design research | b | 3.2 | 4 | 3 | 3 | 4.2 | 4 | 4.2 | 6 | 4 | 4 | ||||||||||
| 2 | Jasmine | B | L | / | / | / | / | / | /started marionette design | / | /very little effort | /det30min - inadequate amount of work | c- | 3.5 | 3.5 | 3 | 3 | 3.8 | 3 | 3.8 | 3 | 3 | 3 | ||||||||||
| 3 | Matthew | C | T | g | / | / | / | / | / | / | / | / | b | 3 | 4.8 | 4 | 3 | 4.5 | 3 | 4.5 | 5 | 4 | 5 | ||||||||||
| 4 | Stacie | D | L | / | / | / | / | /design finished - ready for laser cutting; stayed after school & cut the pieces | / | / | / | o | b | 3.2 | 4.2 | 3 | 2.8 | 4.2 | 3.2 | 4.2 | 4 | 4 | 4 | ||||||||||
| 5 | Casey | E | T | g | / | / | / | / | /has not yet produced design | /ProDT assembly - printed(?) | / | Late20mins (key stage leader appointment) | b | 3 | 4.5 | 3.2 | 2.8 | 4.2 | 2.5 | 4.2 | 4 | 4 | 4 | ||||||||||
| 6 | Harriet | F | T | / | / | / | / | / laser cutting | /laser cutting | /excellent housing joints | / | /stylising puppet, intro to DrawPlus | a | 4 | 4.8 | 3.5 | 3.5 | 4.8 | 3.5 | 4.8 | 5 | 4 | 5 | ||||||||||
| 7 | Sonny | G | T | / | / | / | /a bit wobbly as I didn't give him full attn | / | /messed about a lot/ painted base | o | o | o | d- | 2 | 3 | 2 | 2 | 2.8 | 2 | 2.8 | 4 | 2 | 2 | ||||||||||
| 8 | Kimberley | H | T | / | / | / | / | /not much done | /helped Harriet | / | / | /stylising puppet, intro to DrawPlus | b | 4 | 4.2 | 3 | 3 | 4.2 | 3 | 4.2 | 5 | 4 | 4 | ||||||||||
| 9 | Thomas | I | T | / | / | / | / | / | /messed about a lot/ painted base | / | /very little effort | /det20min - inadequate amount of work | d | 3 | 3 | 3 | 3 | 3.5 | 3 | 3.5 | 5 | 3 | 3 | ||||||||||
| 11 | Elle | J | L | / | / | / | / | /playboy clock finished | /started marionette design | / | /little effort - printed out frogs again | /det30min - inadequate amount of work | d- | 4 | 3 | 2 | 2 | 3.2 | 2 | 3.2 | 4 | 3 | 3 | ||||||||||
| 11 | Samantha | K | L | g | / | / | o | /Paul Layton blew mdf dust in her eyes: she stayed after school, finished the internal turning of her clock & learned how to chisel out the central 'pip' where the mandrel had held it. | /cad petals | / | / | /good progress forming clock surround | b | 3 | 5 | 4 | 3 | 4.8 | 4 | 4.8 | 4 | 4 | 5 | ||||||||||
| 12 | Kayleigh | L | L | / | / | / | / | / | /replaced motor (previous glued askew | / | / | /good progress, shaping puppet body | c | 3 | 4 | 3 | 3 | 4.2 | 3 | 4.1 | ? | 4 | |||||||||||
| 13 | Samuel | M | L | / | / | / | / | / | /finished clock | / | / | o | b | 3 | 4 | 4 | 3 | 4.2 | 3 | 4.2 | 5 | 4 | 5 | ||||||||||
| 14 | Tony | N | L | o | o | /very good work (alumin G)- write home | /wandered off - swept by Lsid | o | o | / | L worked very well (merit) | o | c- | 2 | 3.5 | 3 | 2.5 | 3.5 | 3 | 3.5 | 3 | 3 | 3 | ||||||||||
| 15 | Samuel | O | LSID | x | x | / | / | / | /restarted car back plane (previous too small) | o | /started cross halving but broke it | o | d- | 2 | 3 | 3 | 2 | 3.2 | 3 | 3.2 | ? | 3 | 3 | ||||||||||
| 16 | Bill | P | t | / | / | / | / | / | / | / | c | 3 | 3.5 | 3 | 3 | 3.8 | 3 | 3.8 | ? | 3 | 4 | ||||||||||||
| Clock -> | |||||||||||||||||||||||||||||||||
| Took over group from DA | review; intro 2D Design; layers | ||||||||||||||||||||||||||||||||
| Bird feeder -> |